For workpieces that have a long cut time, such as a workpiece with a small die size and a large diameter, corrosion may occur on the bonding pad due to prolonged exposure to the cutting water. By using StayClean-F, it prevents corrosion due to the formation of an ultra-thin barrier layer on the surface of the workpiece.
Deionized water
When using StayClean-F
By using the additive agent StayClean-F, it separates particles from the workpiece surface and prevents adhesion of particles that can not be removed with the spinner wash after dicing.
Deionized water
When using StayClean-F
StayClean-F can be used in the same environment* as normal dicing and does not include any regulated chemicals, such as substances covered under the RoHS directive or PFOS. Furthermore, since StayClean-F can be used even at diluted concentrations of one part per thousand, and in particular at one part per ten thousand to prevent corrosion, the running costs are low.
*If the cutting water is being recirculated, please contact your DISCO sales representative.
When StayClean-F is added to the cutting water, the processing results are the same as for deionized water.
Workpiece | Si wafer |
Blade | NBC-ZH |
Spindle rpm | 40,000 (min-1) |
Feed speed | 60 mm/s |
Using the injector developed exclusively for StayClean, stable supply is possible even at concentrations more dilute than one part per thousand.
Specification | Unit | StayClean-F | StayClean Injector |
---|---|---|---|
Solution appearance | - | Transparent colorless and light yellow liquid | |
Main ingredient | - | Nonionic surfactant + water solube polymer macromolecule | |
pH(undiluted) | pH | 4.7 ± 0.5 | |
Density(15℃) | g/cm3 | 1.04 ± 0.02 | |
Residue/decomposition | mg/L | COD 32(JIS K0102-17) | |
(when diluted 1000 times) | mg/L | BOD 2.5(JIS K0102-21) | |
Recommended dilution | times | 1,000 - 10,000(0.1 - 0.01%) | |
Power supply , voltage | V | AC90-230 Single Phase 50/60 Hz | |
Supply water temperature | deg C | 20 - 25 | |
Supply water pressure | MPa | 0.2 - 0.5 | |
Process flow rate | L/min | 2 - 20 | |
Additive injection rate | % | 0.1 - 0.01(1,000 - 100 ppm) | |
Equipment dimensions(W×D×H) | mm | Injector 200 × 300 × 500 excluding projections Bottle stocker 357 × 392 × 440 excluding projections |
|
Equipment weight | kg | Injector Approximately.22(Dry mass) Bottle stocker Approximately.10(Dry mass) |
Cautions before using StayClean-F
Cautions regarding the use of StayClean-F
Cautions regarding StayClean-F storage
Please feel free to contact us with any questions or inquiries.