※选项功能
Specification | Unit | 1.8 kW | High speed rotation | 2.2 kW (3-inch blade) | |
---|---|---|---|---|---|
Max. workpiece size | - | Φ8 inch | |||
X-axis | Cutting range | mm | 210 | ||
Cutting speed | mm/s | 0.1 ~ 1,000 | |||
Y1・Y2-axis | Cutting range | mm | 210 | ||
Index step | mm | 0.0001 | |||
Positioning accuracy (single pitch error) |
mm | Within 0.002/5 | |||
Positioning accuracy | mm | Within 0.002/210 | |||
Z-axis | Moving resolution | μm | 0.0002 | ||
Repeatability accuracy | μm | 1.0 | |||
θ-axis | Max. rotating angle | deg | 380 | ||
Spindle | Rated torque | N・m | 0.29 | 0.19 | 0.7 |
Rotation speed range | min‐1 | 6,000 ~ 60,000 | 20,000 ~ 80,000 | 3,000 ~ 30,000 | |
Equipment dimensions(W×D×H) | mm | 1,180 × 1,080 × 1,800 | |||
Equipment weight | kg | Approx. 1,240 |
※ 为了改善,机器的外观,特征,规格等本公司可能在未预先通知用户的情况下实施变更。
※ 机器的使用条件,请先确认标准规格书。
Machine type |
Spindle |
C/T |
Machine dimentions(W × D × H) |
Machine weight(kg) |