Improved throughput through the introduction of servo motors on all axes (X, Y, and Z)
| Existing equipment (DAD3240) | DAD3241 | |
|---|---|---|
| X-axis | 600 | 800 |
| Y-axis | 170 | 200 |
| Z-axis | 80 | 80 |
mm/s
The index accuracy has been improved by installing a Y-axis scale as a standard specification. In addition, DAD3241 includes software function enhancement, communication control through PC electric component installation, measurement accuracy improvement, and measurement time reduction using the high-speed, high-accuracy NCS (Non-Contact Setup).
Installation of a JIG chuck table makes processing square workpieces up to 8 x 8 inches possible (option).
Thanks to the high-output 1.8 kW spindle, the DAD3241 can handle difficult-to-cut materials from silicon to ceramics.
The DAD3241 is a distinctly compact manual dicing saw with support for Φ8-inch workpieces at a width of only 650 mm.
Built-in microscope with a lens shutter and scope blow function reduces maintenance frequency, which increases the utilization rate.
| Specification | Unit | ||
|---|---|---|---|
| Max. workpiece size | - | Φ8 inch (200 mm × 200 mm user-specified specification) | |
| X-axis | Cutting range | mm | 210 |
| Cutting speed | mm/s | 0.1~800 | |
| Y-axis | Cutting range | mm | 210 |
| Index step | mm | 0.0001 | |
| Index positioning accuracy | mm | 0.002/210 (Single error) 0.002/5 |
|
| Z-axis | Max. stroke | mm | 32.2 |
| Moving resolution | mm | 0.000002 | |
| Repeatability accuracy | mm | 0.001 | |
| θ-axis | Max. rotating angle | deg | 320 |
| Spindle | Rated output | kW | 1.8 at 60,000 min-1 |
| Rated torque | N・m | 0.29 | |
| Rotation speed range | min‐1 | 6,000 ~ 60,000 | |
| Equipment dimensions(W×D×H) | mm | 650 × 950 × 1,670 | |
| Equipment weight | kg | Approx.550 | |
*Product appearance, features, specifications, and other details may change due to technical
modifications.
*Please read the standard specification sheet thoroughly before use.
| Machine type |
| Spindle |
| C/T |
| Machine dimentions(W × D × H) |
| Machine weight(kg) |
Please feel free to contact us with any questions or inquiries.